0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio  | Cantidad  | Hora  | 
|---|---|---|
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
Mejor oferta de compra104508.1 USD
Mejor oferta de venta104547.0 USD
Cambio 24h-3.01%
Volumen 24h
4,044,002.54 USD
Mis órdenes
opara comenzar a operar