0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio  | Cantidad  | Hora  | 
|---|---|---|
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
Mejor oferta de compra103788.0 USD
Mejor oferta de venta103790.2 USD
Cambio 24h-3.43%
Volumen 24h
3,938,963.40 USD
Mis órdenes
opara comenzar a operar