0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio | Cantidad | Hora |
|---|---|---|
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
Mejor oferta de compra68910.5 USD
Mejor oferta de venta68910.6 USD
Cambio 24h3.70%
Volumen 24h
32,752,915.32 USD
Mis órdenes
opara comenzar a operar