0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio | Cantidad | Hora |
|---|---|---|
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
Mejor oferta de compra92700.2 USD
Mejor oferta de venta92725.2 USD
Cambio 24h-2.45%
Volumen 24h
8,278,611.73 USD
Mis órdenes
opara comenzar a operar