0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio | Cantidad | Hora |
|---|---|---|
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
Mejor oferta de compra66685.6 USD
Mejor oferta de venta66710.6 USD
Cambio 24h-2.98%
Volumen 24h
11,778,622.12 USD
Mis órdenes
opara comenzar a operar