0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio  | Cantidad  | Hora  | 
|---|---|---|
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
Mejor oferta de compra103878.7 USD
Mejor oferta de venta103962.1 USD
Cambio 24h-3.83%
Volumen 24h
4,162,873.36 USD
Mis órdenes
opara comenzar a operar