0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio | Cantidad | Hora |
|---|---|---|
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
Mejor oferta de compra90227.4 USD
Mejor oferta de venta90299.2 USD
Cambio 24h-2.54%
Volumen 24h
5,048,651.61 USD
Mis órdenes
opara comenzar a operar