0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio  | Cantidad  | Hora  | 
|---|---|---|
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
Mejor oferta de compra104106.3 USD
Mejor oferta de venta104188.1 USD
Cambio 24h-3.40%
Volumen 24h
4,235,005.97 USD
Mis órdenes
opara comenzar a operar