0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio | Cantidad | Hora |
|---|---|---|
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
Mejor oferta de compra90140.0 USD
Mejor oferta de venta90220.0 USD
Cambio 24h-2.73%
Volumen 24h
5,029,255.38 USD
Mis órdenes
opara comenzar a operar