0.00000000 BTC|0.00 USD
Libro de órdenes
Precio
Cantidad
Total BTC
Historial de trading
Precio  | Cantidad  | Hora  | 
|---|---|---|
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
—  | —  | —  | 
Mejor oferta de compra103098.0 USD
Mejor oferta de venta103098.1 USD
Cambio 24h-2.16%
Volumen 24h
4,252,512.15 USD
Mis órdenes
opara comenzar a operar