0.00000000 EOS|0.00 USD
Order Book
PRICE
AMOUNT
TOTAL EOS
USD spread0.001
12.6 bps
Trade History
PRICE | AMOUNT | TIME |
---|---|---|
0.795 | 17.73200000 | 10:02:55 |
0.846 | 22.56800000 | 13:46:50 |
0.795 | 20.40000000 | 17:31:46 |
0.783 | 19.34400000 | 15:34:10 |
0.778 | 0.05912400 | 12:38:02 |
0.807 | 0.04136100 | 19:23:47 |
0.807 | 137.40000000 | 19:23:47 |
0.813 | 0.42910023 | 18:26:03 |
0.813 | 7.30000000 | 18:26:03 |
0.813 | 134.00000000 | 18:26:02 |
0.813 | 2463.00000000 | 18:26:02 |
0.844 | 17.73200000 | 11:50:50 |
0.854 | 0.00512912 | 02:00:04 |
0.853 | 0.08919200 | 02:00:04 |
0.853 | 1.63853900 | 02:00:03 |
0.853 | 30.10134400 | 02:00:02 |
0.853 | 552.98717200 | 02:00:00 |
0.927 | 24.31000000 | 05:45:54 |
0.911 | 1188.14909800 | 09:37:16 |
0.910 | 0.01021087 | 09:17:52 |
0.910 | 0.17851100 | 09:17:52 |
0.910 | 3.29615600 | 09:17:51 |
0.910 | 60.86235500 | 09:17:50 |
0.910 | 1123.80186600 | 09:17:49 |
0.916 | 37.57000000 | 15:34:21 |
0.852 | 22.10000000 | 19:15:16 |
0.855 | 1.51887200 | 19:08:06 |
0.851 | 30.94000000 | 11:31:11 |
0.839 | 26.52000000 | 15:16:21 |
0.845 | 0.95390070 | 10:56:45 |
0.845 | 15.50000000 | 10:56:44 |
0.778 | 81.05371000 | 19:07:29 |
0.788 | 0.01248392 | 18:19:01 |
0.788 | 0.22040700 | 18:19:00 |
0.788 | 4.11183400 | 18:18:59 |
0.788 | 76.70898600 | 18:18:57 |
0.718 | 26.52000000 | 10:36:15 |
0.688 | 160.70000000 | 11:27:20 |
0.686 | 16.60000000 | 11:04:06 |
0.699 | 33.15000000 | 06:02:27 |
0.712 | 26.52000000 | 09:49:18 |
0.699 | 41.99000000 | 13:30:52 |
0.736 | 24.31000000 | 17:16:52 |
0.720 | 288.77142900 | 21:11:47 |
0.742 | 28.73000000 | 13:16:30 |
0.685 | 30.94000000 | 17:01:33 |
0.686 | 35.36000000 | 20:47:04 |
0.685 | 0.61532846 | 00:37:43 |
0.685 | 10.00000000 | 00:37:43 |
0.685 | 182.10000000 | 00:37:42 |
0.684 | 22.10000000 | 05:46:37 |
0.685 | 41.99000000 | 09:30:52 |
0.668 | 0.89909000 | 14:08:29 |
0.669 | 0.84768310 | 13:55:32 |
0.669 | 14.10000000 | 13:55:32 |
0.660 | 28.73000000 | 13:19:27 |
0.682 | 24.31000000 | 17:00:51 |
0.690 | 0.76309115 | 00:22:42 |
0.690 | 12.50000000 | 00:22:41 |
0.687 | 41.99000000 | 20:46:23 |
0.685 | 24.31000000 | 00:32:09 |
0.643 | 35.36000000 | 04:16:38 |
0.673 | 44.20000000 | 08:02:49 |
0.633 | 33.15000000 | 11:46:49 |
0.653 | 134.09902900 | 15:31:21 |
0.659 | 41.99000000 | 01:16:24 |
0.636 | 0.00506784 | 05:09:26 |
0.636 | 0.08798600 | 05:09:26 |
0.636 | 1.61559800 | 05:09:25 |
0.636 | 29.66572800 | 05:09:25 |
0.638 | 0.02524062 | 00:12:47 |
0.638 | 0.43833100 | 00:12:47 |
0.638 | 8.05073000 | 00:12:46 |
0.638 | 147.86583600 | 00:12:45 |
0.637 | 0.09478700 | 21:34:44 |
0.637 | 27.60000000 | 21:34:43 |
0.638 | 44.20000000 | 19:16:14 |
0.622 | 26.52000000 | 23:01:14 |
0.622 | 37.57000000 | 02:46:38 |
0.611 | 33.15000000 | 06:33:30 |
0.614 | 44.20000000 | 09:46:52 |
0.601 | 24.31000000 | 13:32:40 |
0.613 | 41.99000000 | 15:31:22 |
0.622 | 5038.32345200 | 19:17:21 |
0.622 | 26.52000000 | 14:31:27 |
0.681 | 0.68093841 | 18:08:23 |
0.681 | 10.70000000 | 18:08:23 |
0.681 | 195.10000000 | 18:08:22 |
0.690 | 0.00241684 | 15:50:52 |
0.691 | 0.04332800 | 15:50:51 |
0.691 | 0.79964500 | 15:50:51 |
0.691 | 14.77906200 | 15:50:50 |
0.691 | 273.14697800 | 15:50:49 |
0.700 | 0.00211977 | 15:36:55 |
0.700 | 0.03708100 | 15:36:55 |
0.701 | 0.70359700 | 15:36:54 |
0.700 | 13.01654600 | 15:36:53 |
0.700 | 260.82064300 | 15:36:52 |
0.698 | 4763.74346600 | 15:36:50 |
0.630 | 1605.44847300 | 14:50:46 |
0.617 | 0.01426541 | 14:34:00 |
0.617 | 0.24701000 | 14:34:00 |
0.617 | 4.52425800 | 14:33:59 |
0.617 | 82.86677500 | 14:33:58 |
0.617 | 1517.79616500 | 14:33:56 |
0.601 | 30.94000000 | 11:30:44 |
0.617 | 33.15000000 | 15:20:29 |
0.624 | 0.02594235 | 18:19:51 |
0.624 | 0.44966500 | 18:19:51 |
0.624 | 8.24385300 | 18:19:50 |
0.624 | 151.13730800 | 18:19:49 |
0.624 | 26.52000000 | 15:33:31 |
0.713 | 0.54650179 | 19:19:37 |
0.713 | 8.10000000 | 19:19:36 |
0.713 | 149.00000000 | 19:19:34 |
0.713 | 2751.90000000 | 19:19:33 |
0.668 | 41.99000000 | 04:01:34 |
0.728 | 30.94000000 | 07:49:36 |
0.726 | 1.18006343 | 17:00:43 |
0.727 | 20.20000000 | 17:00:43 |
0.724 | 41.99000000 | 11:31:06 |
0.722 | 0.56163771 | 23:35:21 |
0.722 | 8.50000000 | 23:35:20 |
0.749 | 19.53600000 | 13:48:56 |
0.771 | 31.96800000 | 17:33:11 |
0.783 | 26.64000000 | 21:01:39 |
0.844 | 233.60801700 | 00:42:02 |
0.854 | 0.00159446 | 00:08:37 |
0.854 | 0.02959700 | 00:08:37 |
0.854 | 0.57907400 | 00:08:37 |
0.854 | 0.02970000 | 00:08:36 |
0.854 | 11.30000000 | 00:08:35 |
0.854 | 221.66805200 | 00:08:34 |
0.821 | 0.19182472 | 16:45:28 |
0.821 | 2.30000000 | 16:45:28 |
0.821 | 42.90000000 | 16:45:27 |
0.791 | 0.09104500 | 11:41:15 |
0.791 | 47.10000000 | 11:41:15 |
0.813 | 223.34967400 | 05:00:43 |
0.798 | 6493.37973500 | 22:18:08 |
0.832 | 0.00197811 | 21:55:21 |
0.832 | 0.03426900 | 21:55:21 |
0.832 | 0.62826500 | 21:55:20 |
0.832 | 11.51819800 | 21:55:19 |
0.832 | 211.16696400 | 21:55:18 |
0.829 | 271.89432400 | 16:32:22 |
0.832 | 0.00239516 | 16:26:43 |
0.832 | 0.04150900 | 16:26:43 |
0.832 | 0.76099800 | 16:26:42 |
0.832 | 13.95163700 | 16:26:42 |
0.832 | 257.13778500 | 16:26:41 |
0.802 | 0.83762063 | 07:54:28 |
0.802 | 12.40000000 | 07:54:28 |
0.802 | 229.60000000 | 07:54:27 |
0.802 | 4216.10000000 | 07:54:27 |
0.805 | 30927.40000000 | 04:02:25 |
0.803 | 8514.90000000 | 04:02:14 |
0.802 | 142.50000000 | 03:45:46 |
0.798 | 4370.80000000 | 03:38:41 |
0.686 | 711.40000000 | 11:37:21 |
0.688 | 4468.60000000 | 11:37:15 |
0.689 | 394.00000000 | 11:37:14 |
0.689 | 4786.00000000 | 11:37:12 |
0.629 | 0.01190796 | 19:03:25 |
0.629 | 0.20654700 | 19:03:24 |
0.629 | 3.78918100 | 19:03:24 |
0.629 | 69.51415100 | 19:03:22 |
0.629 | 1275.26686600 | 19:03:21 |
0.630 | 0.16503158 | 19:02:59 |
0.630 | 2.50000000 | 19:02:59 |
0.630 | 44.50000000 | 19:02:58 |
0.606 | 31.05600000 | 00:31:17 |
0.584 | 41.40800000 | 03:47:42 |
0.568 | 28.46800000 | 07:03:09 |
0.580 | 25.88000000 | 10:47:20 |
0.568 | 38.82000000 | 14:18:12 |
0.583 | 46.58400000 | 17:46:53 |
0.576 | 49.17200000 | 21:18:36 |
0.574 | 57.49200000 | 00:31:17 |
0.566 | 38.32800000 | 04:17:51 |
0.556 | 44.71600000 | 07:46:19 |
0.554 | 60.68600000 | 11:32:53 |
0.542 | 35.13400000 | 13:48:44 |
0.554 | 41.52200000 | 17:17:14 |
0.573 | 0.30026020 | 20:33:28 |
0.573 | 4.60000000 | 20:33:28 |
0.573 | 84.70000000 | 20:33:27 |
0.643 | 51.10400000 | 03:02:06 |
0.490 | 31.94000000 | 06:31:34 |
0.487 | 31.94000000 | 10:02:52 |
0.476 | 38.32800000 | 13:47:47 |
0.501 | 41.52200000 | 17:15:43 |
0.506 | 47.91000000 | 20:02:13 |
0.496 | 35.13400000 | 23:31:59 |
0.498 | 44.71600000 | 02:32:53 |
0.477 | 57.49200000 | 06:18:06 |
0.473 | 63.88000000 | 09:47:10 |
0.504 | 37.10000000 | 13:33:36 |
0.500 | 30.00000000 | 16:37:49 |
0.500 | 1000.00000000 | 16:37:49 |
MarketEOS-USD
Best Bid0.796 USD
Best Ask0.797 USD
24h change-0.052 USD
24h change-6.12%
24h volume
14.10 USD
My Orders
orto start trading