0.00000000 ETHW|0.00 USDT
Order Book
PRICE
AMOUNT
TOTAL ETHW
USDT spread0.01
65.1 bps
Trade History
PRICE | AMOUNT | TIME |
---|---|---|
1.52 | 0.89909000 | 21:37:39 |
1.55 | 0.00000900 | 14:08:10 |
1.55 | 1.07890000 | 14:08:09 |
1.57 | 0.00008100 | 13:43:24 |
1.57 | 1.79810000 | 13:43:24 |
1.57 | 0.00000400 | 13:40:15 |
1.57 | 4.71190000 | 13:40:15 |
1.57 | 0.89909000 | 13:38:13 |
1.57 | 0.00000400 | 13:37:37 |
1.57 | 4.71190000 | 13:37:37 |
1.57 | 16.50000000 | 01:48:25 |
1.55 | 10.90000000 | 00:32:38 |
1.55 | 0.37754718 | 00:30:08 |
1.55 | 6.56000000 | 00:30:08 |
1.52 | 0.00004300 | 09:29:44 |
1.52 | 1.11670000 | 09:29:43 |
1.51 | 927.40500000 | 03:55:57 |
1.51 | 487.40000000 | 03:49:16 |
1.51 | 1692.60000000 | 03:49:13 |
1.55 | 14.17000000 | 14:16:57 |
1.46 | 228.84500000 | 17:44:49 |
1.46 | 43.87000000 | 17:44:49 |
1.48 | 0.00000900 | 15:13:11 |
1.48 | 9.42380000 | 15:13:11 |
1.48 | 18.53000000 | 09:17:42 |
1.47 | 0.88057300 | 23:02:41 |
1.48 | 21.80000000 | 12:17:58 |
1.50 | 266.67000000 | 15:59:04 |
1.44 | 0.35760030 | 08:20:51 |
1.44 | 6.19120000 | 08:20:51 |
1.45 | 20.71000000 | 08:02:28 |
1.44 | 15.26000000 | 11:15:42 |
1.45 | 0.98950200 | 03:37:16 |
1.46 | 17.44000000 | 15:02:31 |
1.39 | 0.00200000 | 18:33:09 |
1.39 | 510.49000000 | 18:33:08 |
1.39 | 12.15000000 | 18:33:05 |
1.39 | 109.35000000 | 18:33:04 |
1.40 | 16.35000000 | 18:02:18 |
1.40 | 0.52678700 | 13:48:50 |
1.45 | 11.99000000 | 20:48:28 |
1.41 | 20.71000000 | 00:35:37 |
1.38 | 0.92480800 | 19:32:18 |
1.43 | 14.17000000 | 04:01:58 |
1.43 | 0.36163600 | 23:42:17 |
1.41 | 0.00008100 | 07:48:34 |
1.41 | 16.18900000 | 07:48:34 |
1.42 | 0.00002300 | 04:18:40 |
1.42 | 1190.00840000 | 04:18:40 |
1.42 | 118.12000000 | 04:18:40 |
1.42 | 17.44000000 | 14:33:52 |
1.42 | 0.25189200 | 13:08:19 |
1.41 | 0.00007200 | 10:25:10 |
1.41 | 5.83440000 | 10:25:10 |
1.37 | 125.00000000 | 17:45:52 |
1.38 | 0.00005200 | 17:13:10 |
1.38 | 128.25000000 | 17:13:10 |
1.38 | 1148.38990000 | 17:13:06 |
1.38 | 0.00761900 | 17:06:48 |
1.38 | 18.84000000 | 17:06:48 |
1.39 | 0.21061879 | 16:55:10 |
1.39 | 3.73010000 | 16:55:10 |
1.39 | 68.93990000 | 16:55:09 |
1.39 | 1291.34510000 | 16:55:09 |
1.40 | 0.79813190 | 16:53:21 |
1.40 | 13.96050000 | 16:53:20 |
1.40 | 0.98989800 | 16:37:42 |
1.41 | 0.28670035 | 15:49:18 |
1.41 | 5.01780000 | 15:49:18 |
1.41 | 91.71660000 | 15:49:17 |
1.41 | 1290.53610000 | 15:49:16 |
1.40 | 110.59400000 | 13:51:02 |
1.40 | 189.40600000 | 13:51:01 |
1.43 | 8.36700000 | 19:05:46 |
1.43 | 288.42600000 | 19:04:07 |
1.37 | 176.95800000 | 15:02:52 |
1.39 | 0.12622904 | 19:35:48 |
1.39 | 2.20540000 | 19:35:48 |
1.39 | 40.76510000 | 19:35:47 |
1.31 | 0.00022300 | 13:53:43 |
1.31 | 49.88000000 | 13:53:43 |
1.30 | 2.23256700 | 11:50:18 |
1.32 | 381.13300000 | 07:59:17 |
1.32 | 2051.11900000 | 07:25:27 |
1.27 | 0.00197500 | 02:20:06 |
1.27 | 6.96000000 | 02:20:06 |
1.25 | 350.00000000 | 01:33:10 |
1.25 | 50.00000000 | 00:34:11 |
1.33 | 55.28300000 | 21:03:17 |
1.34 | 223.88500000 | 20:58:34 |
1.34 | 651.00800000 | 20:58:18 |
1.39 | 842.62200000 | 09:34:14 |
1.34 | 53.00000000 | 23:45:56 |
1.36 | 64.46700000 | 23:23:25 |
1.34 | 50.00000000 | 23:04:16 |
1.35 | 0.00400000 | 22:19:04 |
1.35 | 174.87000000 | 22:19:04 |
1.34 | 830.32000000 | 22:05:04 |
1.34 | 169.68000000 | 22:05:04 |
1.35 | 95.00000000 | 22:04:07 |
1.38 | 321.88000000 | 20:31:20 |
1.38 | 128.12000000 | 20:31:20 |
1.39 | 261.96000000 | 19:56:06 |
1.39 | 238.04000000 | 19:56:02 |
1.38 | 0.00500000 | 19:30:51 |
1.38 | 8.17000000 | 19:30:51 |
1.37 | 125.00000000 | 19:06:19 |
1.37 | 125.00000000 | 18:18:26 |
1.38 | 125.00000000 | 17:41:40 |
1.38 | 125.00000000 | 17:32:17 |
1.40 | 100.00000000 | 16:37:28 |
1.42 | 0.00200000 | 14:52:08 |
1.42 | 127.13000000 | 14:52:07 |
1.44 | 100.00000000 | 14:02:27 |
1.50 | 700.00000000 | 12:04:34 |
1.52 | 41.00000000 | 11:55:43 |
1.53 | 16.50000000 | 11:53:43 |
1.62 | 0.14298100 | 20:37:37 |
1.61 | 10.51180000 | 17:16:17 |
1.61 | 0.00003200 | 09:44:39 |
1.61 | 2.05370000 | 09:44:38 |
1.66 | 1.22640000 | 21:10:14 |
1.66 | 43.11360000 | 21:10:14 |
1.66 | 105.66000000 | 21:10:13 |
1.69 | 15.36340000 | 14:03:49 |
1.67 | 0.08399800 | 03:40:21 |
1.66 | 0.00700000 | 17:51:18 |
1.66 | 9.64000000 | 17:51:18 |
1.71 | 0.08172400 | 15:44:33 |
1.72 | 0.45079300 | 08:11:53 |
1.72 | 0.00600000 | 04:28:09 |
1.72 | 17.84000000 | 04:28:09 |
1.70 | 0.00002700 | 22:17:12 |
1.70 | 1.35150000 | 22:17:12 |
1.71 | 13.74620000 | 19:45:56 |
1.68 | 0.11464600 | 14:01:21 |
1.67 | 12.12900000 | 23:03:02 |
1.63 | 1.14606993 | 17:07:18 |
1.59 | 1.00000000 | 15:21:45 |
1.60 | 0.00008500 | 03:43:38 |
1.60 | 1.00030000 | 03:43:37 |
1.60 | 2.13000000 | 03:13:08 |
1.60 | 9.78700000 | 02:46:53 |
1.60 | 0.00300000 | 02:46:52 |
1.60 | 88.08000000 | 02:46:52 |
1.59 | 8.88829400 | 01:48:09 |
1.59 | 10.00000000 | 01:44:02 |
1.78 | 35.35000000 | 11:36:56 |
1.79 | 0.14944429 | 09:10:47 |
1.79 | 2.60510000 | 09:10:47 |
1.79 | 4.40000000 | 08:47:01 |
1.79 | 126.14200000 | 08:47:01 |
1.92 | 0.25773275 | 20:35:29 |
1.92 | 4.42000000 | 20:35:28 |
1.88 | 136.40200000 | 18:41:52 |
1.88 | 70.65000000 | 18:41:52 |
1.87 | 0.42375400 | 18:07:11 |
1.86 | 12.12900000 | 16:47:52 |
1.71 | 0.15945000 | 12:57:24 |
1.70 | 14.55480000 | 20:30:55 |
1.69 | 0.00003200 | 16:05:26 |
1.69 | 5.16610000 | 16:05:25 |
1.77 | 0.00007300 | 00:22:20 |
1.77 | 7.21100000 | 00:22:19 |
1.76 | 11.27728400 | 21:05:12 |
1.77 | 0.00180296 | 21:03:13 |
1.77 | 0.03140600 | 21:03:12 |
1.77 | 0.57865500 | 21:03:11 |
1.77 | 0.00164200 | 21:03:11 |
1.77 | 10.66000000 | 21:03:10 |
1.77 | 0.00003000 | 17:00:21 |
1.77 | 5.21040000 | 17:00:20 |
1.74 | 12.12900000 | 14:35:10 |
1.67 | 0.00005200 | 07:01:22 |
1.67 | 2.29210000 | 07:01:22 |
1.65 | 0.00007200 | 05:57:34 |
1.65 | 2.69720000 | 05:57:34 |
1.78 | 0.00004100 | 17:14:51 |
1.78 | 28.64630000 | 17:14:51 |
1.79 | 0.74259600 | 09:53:56 |
1.75 | 0.00005000 | 22:37:48 |
1.75 | 30.97530000 | 22:37:48 |
1.73 | 13.74620000 | 18:35:30 |
1.83 | 0.00002600 | 22:21:08 |
1.83 | 8.23090000 | 22:21:07 |
1.79 | 0.28996200 | 19:21:13 |
1.86 | 0.18584300 | 13:28:56 |
1.89 | 11.32040000 | 13:17:48 |
1.86 | 500.00000000 | 17:07:43 |
1.82 | 0.74120716 | 16:03:46 |
1.82 | 12.82050000 | 16:03:45 |
1.88 | 0.00006300 | 13:44:50 |
1.88 | 1.21820000 | 13:44:50 |
1.86 | 0.00007100 | 00:46:52 |
1.86 | 9.32950000 | 00:46:52 |
1.85 | 13.28670000 | 22:31:33 |
1.82 | 0.00009700 | 15:44:28 |
1.82 | 2.17550000 | 15:44:28 |
1.82 | 0.85413600 | 05:42:02 |
1.82 | 13.98600000 | 02:16:39 |
MarketETHW-USDT
Best Bid1.53 USDT
Best Ask1.54 USDT
24h change-0.04 USDT
24h change-2.53%
24h volume
21.57 USD
My Orders
orto start trading