0.000000 GRT|0.0000 EUR
Order Book
PRICE
AMOUNT
TOTAL GRT
EUR spread0.0006
76.6 bps
Trade History
PRICE | AMOUNT | TIME |
---|---|---|
0.0770 | 262.650000 | 13:02:47 |
0.0751 | 210.120000 | 16:46:58 |
0.0746 | 262.650000 | 20:31:54 |
0.0762 | 192.610000 | 00:17:26 |
0.0745 | 213.080000 | 04:02:48 |
0.0814 | 304.400000 | 07:47:07 |
0.0868 | 213.080000 | 11:33:37 |
0.0858 | 243.520000 | 15:01:22 |
0.0827 | 243.520000 | 18:50:18 |
0.0809 | 289.180000 | 22:31:12 |
0.0804 | 167.420000 | 02:19:26 |
0.0806 | 167.420000 | 06:04:53 |
0.0787 | 213.080000 | 09:15:59 |
0.0828 | 71.894516 | 13:30:58 |
0.0834 | 258.740000 | 13:00:55 |
0.0853 | 167.420000 | 16:48:49 |
0.0863 | 289.180000 | 20:32:17 |
0.0863 | 258.740000 | 00:16:36 |
0.0833 | 273.960000 | 04:01:44 |
0.0838 | 289.180000 | 07:46:46 |
0.0817 | 273.960000 | 11:36:42 |
0.0868 | 182.640000 | 15:20:02 |
0.0876 | 133.210000 | 10:49:37 |
0.0945 | 193.760000 | 14:31:45 |
0.0964 | 181.650000 | 18:16:16 |
0.0990 | 205.870000 | 22:01:01 |
0.0942 | 169.540000 | 01:46:16 |
0.0983 | 157.430000 | 05:31:31 |
0.0921 | 133.210000 | 09:16:35 |
0.0972 | 242.200000 | 13:01:06 |
0.1007 | 133.210000 | 16:46:15 |
0.1085 | 193.760000 | 20:16:30 |
0.1011 | 169.540000 | 00:01:10 |
0.0998 | 205.870000 | 03:46:58 |
0.0973 | 145.320000 | 07:32:27 |
0.0941 | 169.540000 | 11:15:50 |
0.1023 | 193.760000 | 15:01:28 |
0.0945 | 181.650000 | 18:46:14 |
0.0987 | 121.100000 | 22:32:18 |
0.1033 | 193.760000 | 02:16:37 |
0.1049 | 145.320000 | 06:04:14 |
0.1104 | 223.670000 | 09:39:47 |
0.1155 | 0.073976 | 21:51:32 |
0.1155 | 1.293543 | 21:51:32 |
0.1155 | 23.912518 | 21:51:32 |
0.1154 | 0.001639 | 21:51:31 |
0.1155 | 442.410000 | 21:51:31 |
0.1154 | 0.002113 | 21:51:28 |
0.1154 | 8177.910000 | 21:51:27 |
0.1081 | 145.320000 | 12:31:22 |
0.1064 | 230.090000 | 16:16:19 |
0.1056 | 235.200000 | 20:06:08 |
0.1114 | 268.800000 | 23:45:50 |
0.1017 | 201.600000 | 03:31:09 |
0.0941 | 184.800000 | 07:16:12 |
0.0866 | 336.000000 | 11:01:15 |
0.0803 | 201.600000 | 14:46:32 |
0.0781 | 302.400000 | 18:31:45 |
0.0778 | 149.380000 | 11:26:21 |
0.0813 | 218.400000 | 22:16:38 |
0.0793 | 184.800000 | 02:02:02 |
0.0820 | 302.400000 | 05:46:22 |
0.0851 | 218.400000 | 09:31:36 |
0.0887 | 201.600000 | 13:17:19 |
0.0881 | 319.200000 | 17:02:22 |
0.0843 | 218.400000 | 20:47:42 |
0.0852 | 201.600000 | 00:31:47 |
0.0880 | 285.600000 | 04:16:35 |
0.0879 | 235.200000 | 08:01:55 |
0.0888 | 218.400000 | 11:46:24 |
0.0901 | 302.400000 | 15:30:52 |
0.0883 | 302.400000 | 19:15:49 |
0.0828 | 336.000000 | 23:01:32 |
0.0791 | 375.530000 | 02:45:36 |
0.0803 | 375.530000 | 06:31:08 |
0.0728 | 397.620000 | 10:01:45 |
0.0739 | 309.260000 | 13:47:49 |
0.0726 | 353.440000 | 17:31:17 |
0.0723 | 441.800000 | 20:31:54 |
0.0685 | 242.990000 | 00:15:42 |
0.0685 | 8.234500 | 11:53:37 |
0.0685 | 140.980000 | 11:53:37 |
0.0675 | 331.350000 | 03:47:46 |
0.0683 | 353.440000 | 06:46:06 |
0.0683 | 375.530000 | 08:50:25 |
0.0700 | 287.170000 | 12:03:18 |
0.0700 | 375.530000 | 15:32:56 |
0.0720 | 220.900000 | 19:16:11 |
0.0730 | 242.990000 | 22:31:00 |
0.0697 | 331.350000 | 02:01:21 |
0.0695 | 220.900000 | 05:47:15 |
0.0709 | 287.170000 | 09:30:49 |
0.0656 | 309.260000 | 13:02:07 |
0.0683 | 441.800000 | 16:31:10 |
0.0681 | 397.620000 | 20:16:17 |
0.0655 | 304.760000 | 23:30:39 |
0.0741 | 256.640000 | 03:02:43 |
0.0754 | 256.640000 | 05:47:24 |
0.0768 | 208.520000 | 09:20:20 |
0.0729 | 272.680000 | 12:30:58 |
0.0806 | 176.440000 | 14:47:48 |
0.0841 | 288.720000 | 18:33:33 |
0.0815 | 224.560000 | 21:46:23 |
0.0821 | 208.520000 | 01:32:43 |
0.0837 | 320.800000 | 04:17:31 |
0.0851 | 224.560000 | 07:49:52 |
0.0899 | 304.760000 | 11:31:11 |
0.0987 | 208.520000 | 15:15:57 |
0.0961 | 192.480000 | 19:02:15 |
0.0971 | 176.440000 | 22:47:31 |
0.0940 | 256.640000 | 02:01:09 |
0.0917 | 176.440000 | 05:46:19 |
0.0904 | 288.720000 | 08:31:04 |
0.0882 | 176.440000 | 12:03:30 |
0.0860 | 272.680000 | 15:33:48 |
0.0878 | 208.520000 | 19:18:01 |
0.0905 | 208.520000 | 22:03:30 |
0.0872 | 288.720000 | 01:45:41 |
0.0871 | 240.600000 | 05:18:01 |
0.0865 | 192.480000 | 08:47:06 |
0.0846 | 304.760000 | 12:31:16 |
0.0879 | 224.560000 | 14:30:38 |
0.0870 | 240.600000 | 17:31:17 |
0.0806 | 192.480000 | 21:01:08 |
0.0847 | 320.800000 | 00:46:38 |
0.0815 | 256.640000 | 04:01:26 |
0.0797 | 256.640000 | 07:31:39 |
0.0862 | 256.640000 | 11:18:47 |
0.0872 | 221.440000 | 14:45:58 |
0.0941 | 249.120000 | 18:16:19 |
0.0966 | 262.960000 | 21:48:32 |
0.0969 | 249.120000 | 01:30:37 |
0.1040 | 166.080000 | 05:03:20 |
0.1008 | 0.004258 | 10:13:49 |
0.1008 | 218.880000 | 08:48:38 |
0.0980 | 126.720000 | 12:32:37 |
0.1136 | 230.400000 | 16:04:44 |
0.1245 | 138.240000 | 19:33:27 |
0.1142 | 126.720000 | 23:17:54 |
0.1171 | 149.760000 | 03:03:05 |
0.1077 | 218.880000 | 06:16:11 |
0.1184 | 207.360000 | 10:00:42 |
0.1149 | 184.320000 | 13:45:57 |
0.1119 | 161.280000 | 17:31:01 |
0.1222 | 161.280000 | 21:15:40 |
0.1301 | 218.880000 | 01:01:19 |
0.1310 | 195.840000 | 04:45:36 |
0.1299 | 126.720000 | 08:31:18 |
0.1395 | 138.240000 | 12:16:07 |
0.1274 | 195.840000 | 16:01:06 |
0.1267 | 363.000000 | 19:52:44 |
0.1274 | 149.760000 | 08:20:27 |
0.1267 | 149.760000 | 12:01:18 |
0.1417 | 230.400000 | 14:16:53 |
0.1326 | 184.320000 | 18:02:21 |
0.1318 | 172.800000 | 21:48:27 |
0.1359 | 115.200000 | 01:30:50 |
0.1355 | 161.280000 | 05:16:25 |
0.1359 | 80.000000 | 14:09:44 |
0.1345 | 230.400000 | 09:01:58 |
0.1338 | 207.360000 | 12:47:04 |
0.1366 | 149.760000 | 16:31:28 |
0.1366 | 230.400000 | 20:17:08 |
0.1286 | 138.240000 | 00:01:57 |
0.1285 | 230.400000 | 03:46:07 |
0.1227 | 149.760000 | 07:31:39 |
0.1271 | 115.200000 | 11:20:10 |
0.1285 | 138.240000 | 15:04:51 |
0.1291 | 207.360000 | 18:46:12 |
0.1323 | 184.320000 | 22:30:37 |
0.1414 | 172.800000 | 02:15:45 |
0.1224 | 11280.090000 | 06:09:43 |
0.1224 | 14919.910000 | 06:09:42 |
0.1248 | 1014.590000 | 01:49:22 |
0.1255 | 0.009970 | 01:49:14 |
0.1262 | 4714.770000 | 01:49:12 |
0.1385 | 278.230000 | 22:45:16 |
0.1372 | 4529.170000 | 22:44:46 |
0.1600 | 135.705000 | 07:00:43 |
0.1702 | 153.799000 | 10:47:26 |
0.1807 | 99.517000 | 14:16:47 |
0.1759 | 180.940000 | 17:46:10 |
0.1686 | 108.564000 | 21:30:51 |
0.1594 | 180.940000 | 01:16:13 |
0.1700 | 126.658000 | 05:01:11 |
0.1582 | 99.517000 | 08:47:30 |
0.1688 | 83.875000 | 03:31:11 |
0.1793 | 152.500000 | 07:16:21 |
0.1734 | 99.125000 | 11:00:46 |
0.1854 | 114.375000 | 14:45:33 |
0.1815 | 106.750000 | 18:30:38 |
0.1888 | 99.125000 | 22:15:54 |
0.1984 | 76.250000 | 02:01:05 |
0.1879 | 102.016000 | 05:47:32 |
0.2061 | 0.005776 | 09:17:09 |
0.2063 | 237.390000 | 09:17:08 |
0.2073 | 23.820166 | 17:27:19 |
0.2073 | 204.540000 | 17:27:19 |
0.2003 | 102.016000 | 13:16:17 |
0.2109 | 10.756177 | 17:01:54 |
MarketGRT-EUR
Best Bid0.0780 EUR
Best Ask0.0786 EUR
24h change0.0037 EUR
24h change4.93%
24h volume
42.95 USD
My Orders
orto start trading